
![]() |
Unique [This Month] | 893 |
Unique [Average] | 1245.0000 |
Total [This Month] | 4192 |
Total [Average] | 6417.2500 |
Total [From Beginning] | 1430897 |
![]() |
Unique [This Month] | 338 |
Unique [Average] | 414.7500 |
Total [This Month] | 901 |
Total [Average] | 1221.7500 |
Total [From Beginning] | 375198 |
![]() |
Unique [This Month] | 87 |
Unique [Average] | 92.2500 |
Total [This Month] | 292 |
Total [Average] | 253.0000 |
Total [From Beginning] | 259092 |
![]() |
Unique [This Month] | 85 |
Unique [Average] | 102.0000 |
Total [This Month] | 198 |
Total [Average] | 243.7500 |
Total [From Beginning] | 575643 |
![]() |
Unique [This Month] | 64 |
Unique [Average] | 26.7500 |
Total [This Month] | 575 |
Total [Average] | 167.5000 |
Total [From Beginning] | 10650 |
![]() |
Unique [This Month] | 58 |
Unique [Average] | 76.5000 |
Total [This Month] | 129 |
Total [Average] | 200.5000 |
Total [From Beginning] | 111236 |
![]() |
Unique [This Month] | 50 |
Unique [Average] | 67.2500 |
Total [This Month] | 56 |
Total [Average] | 81.0000 |
Total [From Beginning] | 49264 |
![]() |
Unique [This Month] | 48 |
Unique [Average] | 54.2500 |
Total [This Month] | 86 |
Total [Average] | 87.7500 |
Total [From Beginning] | 331753 |
![]() |
Unique [This Month] | 44 |
Unique [Average] | 45.2500 |
Total [This Month] | 52 |
Total [Average] | 50.7500 |
Total [From Beginning] | 93099 |
![]() |
Unique [This Month] | 34 |
Unique [Average] | 62.5000 |
Total [This Month] | 57 |
Total [Average] | 84.2500 |
Total [From Beginning] | 22031 |
![]() |
Unique [This Month] | 20 |
Unique [Average] | 31.0000 |
Total [This Month] | 23 |
Total [Average] | 40.0000 |
Total [From Beginning] | 27618 |
![]() |
Unique [This Month] | 20 |
Unique [Average] | 21.5000 |
Total [This Month] | 25 |
Total [Average] | 26.2500 |
Total [From Beginning] | 11836 |
![]() |
Unique [This Month] | 18 |
Unique [Average] | 16.0000 |
Total [This Month] | 23 |
Total [Average] | 21.2500 |
Total [From Beginning] | 63741 |
![]() |
Unique [This Month] | 15 |
Unique [Average] | 13.2500 |
Total [This Month] | 17 |
Total [Average] | 17.5000 |
Total [From Beginning] | 20417 |
![]() |
Unique [This Month] | 6 |
Unique [Average] | 4.5000 |
Total [This Month] | 11 |
Total [Average] | 5.7500 |
Total [From Beginning] | 2624583 |
![]() |
Unique [This Month] | 6 |
Unique [Average] | 4.5000 |
Total [This Month] | 8 |
Total [Average] | 6.0000 |
Total [From Beginning] | 795068 |
![]() |
Unique [This Month] | 5 |
Unique [Average] | 9.7500 |
Total [This Month] | 8 |
Total [Average] | 13.5000 |
Total [From Beginning] | 11630 |
![]() |
Unique [This Month] | 5 |
Unique [Average] | 6.0000 |
Total [This Month] | 8 |
Total [Average] | 8.0000 |
Total [From Beginning] | 7157 |
![]() |
Unique [This Month] | 3 |
Unique [Average] | 3.2500 |
Total [This Month] | 3 |
Total [Average] | 3.5000 |
Total [From Beginning] | 17491 |
![]() |
Unique [This Month] | 3 |
Unique [Average] | 3.0000 |
Total [This Month] | 3 |
Total [Average] | 3.5000 |
Total [From Beginning] | 259 |
![]() |
Unique [This Month] | 2 |
Unique [Average] | 1.0000 |
Total [This Month] | 2 |
Total [Average] | 1.0000 |
Total [From Beginning] | 14402650 |
![]() |
Unique [This Month] | 2 |
Unique [Average] | 3.5000 |
Total [This Month] | 2 |
Total [Average] | 3.5000 |
Total [From Beginning] | 3745250 |
![]() |
Unique [This Month] | 2 |
Unique [Average] | 1.2500 |
Total [This Month] | 2 |
Total [Average] | 1.2500 |
Total [From Beginning] | 1149735 |
![]() |
Unique [This Month] | 2 |
Unique [Average] | 2.2500 |
Total [This Month] | 4 |
Total [Average] | 2.7500 |
Total [From Beginning] | 9808 |
![]() |
Unique [This Month] | 2 |
Unique [Average] | 1.2500 |
Total [This Month] | 2 |
Total [Average] | 1.7500 |
Total [From Beginning] | 7884 |
![]() |