
![]() |
Unique [This Month] | 1 |
Unique [Average] | 2.5000 |
Total [This Month] | 1 |
Total [Average] | 3.0000 |
Total [From Beginning] | 2598 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 1.2500 |
Total [This Month] | 1 |
Total [Average] | 1.2500 |
Total [From Beginning] | 2907 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 2.0000 |
Total [This Month] | 3 |
Total [Average] | 4.5000 |
Total [From Beginning] | 1641 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 1.0000 |
Total [This Month] | 1 |
Total [Average] | 1.0000 |
Total [From Beginning] | 87 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 0.5000 |
Total [This Month] | 1 |
Total [Average] | 0.5000 |
Total [From Beginning] | 53 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 3.0000 |
Total [This Month] | 1 |
Total [Average] | 5.0000 |
Total [From Beginning] | 78 |
![]() |
Unique [This Month] | 1 |
Unique [Average] | 0.5000 |
Total [This Month] | 1 |
Total [Average] | 0.5000 |
Total [From Beginning] | 11 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.2500 |
Total [This Month] | 0 |
Total [Average] | 0.2500 |
Total [From Beginning] | 4783 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 1223 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 469 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 279 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 654 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 2267 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 910 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 415 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 225 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 638 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 102 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 224 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 140 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 191 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 98 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 73 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 75 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 85 |
![]() |