
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 488850 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 99225 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 9242 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 660 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 1.0000 |
Total [This Month] | 0 |
Total [Average] | 1.0000 |
Total [From Beginning] | 497 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 610 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 214 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 166 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 185 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 1 |
![]() |
Unique [This Month] | 0 |
Unique [Average] | 0.0000 |
Total [This Month] | 0 |
Total [Average] | 0.0000 |
Total [From Beginning] | 0 |
![]() |